Main Page: Difference between revisions
Line 49: | Line 49: | ||
| | | | ||
|- | |- | ||
| October 22, 2015 | | October 22, 2015 (Note different time and place!) | ||
| | | 4:30-6:30 pm | ||
| | | CNY75 Conference room | ||
| Alyssa Silverman and Brandon Armstrong from MathWorks | | Alyssa Silverman and Brandon Armstrong from MathWorks | ||
| Special MathWorks seminar | | Special MathWorks seminar |
Revision as of 13:50, 7 October 2015
"Why & How" Seminar Series
Lectures are held about twice per month on Thursday at 6PM, in the 2204 conference room of Building 149. Snacks are served 20 minutes prior to the talk (no food is allowed inside the conference room).
Organizers: Hamdi Eryilmaz (heryilmaz@partners.org) and Jason Stockmann (jaystock@nmr.mgh.harvard.edu)
Mailing List: https://mail.nmr.mgh.harvard.edu/mailman/listinfo/whynhow
In order to better serve your Why 'n How needs, let us know what you would like to learn more about! Below are the schedules from past years, which will serve as the basis for this year's talks. If you'd like us to add a topic, send us an email at heryilmaz@partners.org and/or jaystock@nmr.mgh.harvard.edu and we'll try to make it happen.
Calendar 2015-16:
Date | Time | Location | Speaker | Topic | References | Lecture Slides |
---|---|---|---|---|---|---|
September 10, 2015 | 6pm | CNY149-2204 | Sam Mehl and Jon Kaiser | Intro to Computing at the Martinos Center | [1]
[2] | |
September 24, 2015 | 6pm | CNY149-2204 | Jason Stockmann | Intro to Magnetic Resonance Physics and basic principles of imaging | ||
October 8, 2015 | 6pm | CNY149-2204 | Natalia Zaretskaya | Intro to SPM and FsFAST analysis tools | ||
October 22, 2015 (Note different time and place!) | 4:30-6:30 pm | CNY75 Conference room | Alyssa Silverman and Brandon Armstrong from MathWorks | Special MathWorks seminar | ||
November 5, 2015 | 6pm | CNY149-2204 | Ani Varjabedian | Intro to FreeSurfer brain image analysis tool | ||
November 19, 2015 | 6pm | CNY149-2204 | Hari Bharadwaj | Statistics | ||
December 2015, exact day TBA | 6pm | !!! BAY 2 !!! | Dylan Tisdall | MRI scanner demonstration | ||
January 21, 2015 | 6 pm | CNY149-2204 | Sheraz Khan | Master MEG/EEG in one hour |
Calendar 2014-15:
Date | Time | Location | Speaker | Topic | References | Lecture Slides |
---|---|---|---|---|---|---|
September 18, 2014 | 6pm | CNY149-2204 | Sam Mehl and Jon Kaiser | Intro to Computing at the Martinos Center | [3] [4] | |
October 2, 2014 | 6pm | CNY149-2204 | Allison Stevens | Intro to Freesurfer | [5] | |
October 16, 2014 | 6pm | CNY149-2204 | Aapo Nummenmaa | Intro to Matlab | [6] | |
October 30, 2014 | 6pm | CNY149-2204 | Martin Luessi | Intro to Python | ||
November 13, 2014 | 6pm | CNY149-2204 | Jason Stockmann | Intro to MRI physics | ||
December 10 & 11, 2014 | 6pm | !!! BAY 2 !!! | Dylan Tisdall | MRI scanner demonstration | ||
January 29, 2015 | 6pm | CNY149-2204 | Hari Bharadwaj | Statistics | [7] | |
February 12, 2015 | 6pm | CNY149-2204 | Sheraz Khan | Master MEG/EEG in one hour | ||
February 26, 2015 | 6pm | CNY149-2204 | Anastasia Yendiki | Diffusion-weighted MRI | [8] | |
March 12, 2015 | 6pm | CNY149-2204 | Marco Loggia | Intro to neuroanatomy | [9] | |
March 26, 2015 | 6pm | CNY149-2204 | Natalia Zaretskaya | Intro to functional MRI and FSL FAST | [10] | |
April 9, 2015 | 6pm | CNY149-2204 | Koene van Dijk | Intro to functional connectivity | [11] | |
May 7, 2015 | 6pm | CNY149-2204 | Matt Hutchison | Brain circuits and functional connectivity | ||
June 18, 2015 | 6pm | CNY149-2204 | Christin Sander | Intro to positron emission tomography (PET) |
Calendar 2013-14:
Date | Time | Location | Speaker | Topic | References | Lecture Slides |
---|---|---|---|---|---|---|
September 19, 2013 | 6pm | CNY149-2204 | Martin Luessi | Intro to Scientific Python | [12] | |
October 3, 2013 | 6pm | CNY149-2204 | Sara Sprinkhuizen | MR Physics | TBD | |
October 17, 2013 | 6pm | CNY149-2204 | Maritza Ebling | Intro to FreeSurfer | [13] | |
November 7, 2013 | 6pm | CNY149-2204 | Jon Kaiser | Intro to Computing at the Martinos Center | [14] | |
November 20 & 21, 2013 | 6pm | Bay 2! | Dylan Tisdall | Syngo demonstration | ||
January 23, 2014 | 6pm | CNY149-2204 | Marco Loggia | Neuroanatomy for Dummies | [15] | |
February 6, 2014 | 6pm | CNY149-2204 | Jon Kaiser | Intro to Launchpad | [16] | |
February 20, 2014 | 6pm | CNY149-2204 | Koene van Dijk | Resting-state fMRI | [17] | |
March 6, 2014 | 6pm | CNY149-2204 | Hari Bharadwaj | Statistics | ||
March 20, 2014 | 6pm | CNY149-2204 | Jacob Hooker | Intro to PET and PET/MRI | [18] | |
April 17, 2014 | 6pm | CNY149-2204 | Linda Douw | Introduction to Network Theory | ||
April 29, 2014 NB this is a Tuesday! | 6pm | CNY149-2204 | Randy Gollub | Grant writing | [19] |
Calendar 2012-13:
Date | Time | Location | Speaker | Topic | References | Lecture Slides | |
---|---|---|---|---|---|---|---|
September 13, 2012 | 6pm | CNY149-2204 | Martin Luessi | Intro to Scientific Python | [20] | ||
September 20, 2012 | 6pm | CNY149-2204 | Sam Mehl and Jon Kaiser | Intro to Computing at the Martinos Center | [21] | ||
October 25, 2012 | 6pm | CNY149-2204 | Dylan Tisdall | MR Syngo training | N/A | ||
November 8, 2012 | 6pm | CNY149-2204 | Louis Vinke | Intro to FreeSurfer | [22] | ||
November 15, 2012 | 6pm | CNY149-2204 | Donald McLaren | Group Analysis and Its Implications for Experimental fMRI Designs | [23] | ||
November 29, 2012 | 6pm | CNY149-2204 | Sara Sprinkhuizen | MR Physics | [24] NB Adobe Flash Player is needed | ||
December 6, 2012 | 6pm | CNY149-2204 | Doug Greve | Introduction to FsFast | N/A | ||
December 13, 2012 | 6pm | CNY149-2204 | Sheraz Khan | Master MEG/EEG in 45 minutes | N/A | ||
-------------- | |||||||
January 10, 2013 | 6pm | CNY149-2204 | Martin Luessi | Intro to MEG and MNE | N/A | [25] | |
January 24, 2013 | 6pm | CNY149-2204 | cancelled | N/A | |||
February 7, 2013 | 6pm | CNY149-2204 | Hari Bharadwaj | Introduction to statistics | [26] | ||
February 21, 2013 | 6pm | CNY149-2204 | Koene van Dijk | Resting-state fMRI | [27] | ||
March 7, 2013 | 6pm | CNY149-2204 | Linda Douw | Introduction to network theory | [28] | ||
March 12, 2013 NB this is a Tuesday! | 6pm | CNY149-2204 | Randy Gollub | Grant writing | [29] | ||
April 18, 2013 | 6pm | CNY149-2204 | Juliette Selb | Intro to NIRS | [30] | ||
April 25, 2013 | 6pm | CNY149-2204 | Satra Ghosh | Nipype | N/A |
Calendar 2011-12:
Date | Time | Location | Speaker | Topic | References | Lecture Slides | |
---|---|---|---|---|---|---|---|
September 29, 2011 | 6pm | CNY149-2204 | Khaldoun Makhoul [31] | Linux Computing Part I | N/A | ||
October 6, 2011 | 6pm | CNY149-2204 | Khaldoun Makhoul [32] | Linux Computing Part II | N/A | ||
October 13, 2011 | 6pm | CNY149-2204 | Khaldoun Makhoul [33] | MRI Physics I | N/A | ||
November 3, 2011 | 6pm | CNY149-2204 | Alex Gramfort | Python for Matlab users | N/A | ||
November 17, 2011 | 6pm | CNY149-2204 | Aapo Nummenmaa | Matlab | N/A | ||
December 1, 2011 | 6pm | CNY149-2204 | Dylan Tysdall | MRI Syngo Training | N/A | ||
December 15, 2011 | 6pm | CNY149-2204 | Anna Moore | Intro to Molecular Imaging | N/A | ||
-------------- | |||||||
January 19, 2012 | 6pm | CNY149-2204 | Doug Greve | Intro to fsFast | N/A | ||
February 2, 2012 | 6pm | CNY149-2204 | Louis Vinke | Intro to FreeSurfer | N/A | ||
February 16, 2012 | 6pm | CNY149-2204 | Donald McLaren | Rules for Constructing and Reporting Second-level Statistics | OrthoView peak_nii 3dClustSim | ||
March 1, 2012 | 6pm | CNY149-2204 | Sheraz Khan | Master MEG/EEG in one hour | N/A | ||
March 22, 2012 | 6pm | CNY149-2204 | Marco Loggia | Neuroanatomy for Dummies | N/A | ||
March 29, 2012 | 6pm | CNY149-2204 | Juliette Selb | Intro to NIRS | N/A | ||
April 5, 2012 | 6pm | CNY149-2204 | Martin Luessi | Intro to git and github | N/A | html | |
April 19, 2012 | 6pm | CNY149-2204 | Satra Ghosh | {Nipype: ('why', 'what', 'how')} | N/A | html |
Calendar 2010-11:
Date | Time | Location | Speaker | Topic | References | Lecture Slides | |
---|---|---|---|---|---|---|---|
October 7, 2010 | 6pm | CNY149-2204 | Marco Loggia [34] | Neuroanatomy for dummies | N/A | ||
October 21, 2010 | 6pm | CNY149-2204 | Hari Bharadwaj [35] | Statistics | N/A | ||
November 4, 2010 | 6pm | CNY149-2204 | Donald McLaren [36] | The GLM (General Linear Model)-- first and second-level models | N/A | ||
November 18, 2010 | 6pm | CNY149-2204 | Adrian KC Lee [37] | Matlab | N/A | ||
December 2, 2010 | 6pm | CNY149-2204 | Khaldoun Makhoul [38] | UNIX and basic C shell scripting | N/A | ||
February 3, 2011 | 6pm | CNY149-2204 | Allison Stevens | FreeSurfer | N/A | ||
February 17, 2011 | 6pm | CNY149-2204 | Jean Chen | Arterial Spin Labeling | N/A | ||
March 3, 2011 | 6pm | CNY149-2204 | Aapo Nummenmaa | MEG | N/A | ||
March 8, 2011 | 6pm | CNY149-2204 | Prof. Randy Gollub [39] | Seminar on Grant Writing | ppt | ||
March 17, 2011 | 6pm | CNY149-2204 | Sheraz Khan [40] | PsychToolbox for Stimuli Presentation | ppt | ||
April 7, 2011 | 6pm | CNY149-2204 | Dionyssios Mintzopoulos [41] | Introduction to R | N/A | ||
April 28, 2011 | 6pm | CNY149-2204 | Khaldoun Makhoul [42] | MR Physics | N/A | ||
May 5, 2011 | 6pm | CNY149-2204 | Ellen Lau [43] | Practical Issues for Multimodal Neuroimaging | |||
May 19, 2011 | 6pm | CNY149-2204 | Anastasia Yendiki [44] | Introduction to DTI | N/A | ppt |
Calendar 2009-10:
Date | Time | Location | Speaker | Topic | References | Lecture Slides |
---|---|---|---|---|---|---|
** Nov 10, 2009 ** | 5pm | CNY149-2204 | Prof. Randy Gollub [45] | Seminar on Grant Writing | N/A | |
Nov 19, 2009 | 6pm | CNY149-2204 | Adrian KC Lee [46] | How to use MATLAB? (Advanced) | PDF(m-files) | |
Dec 3, 2009 | 6pm | CNY149-2204 | Hari Bharadwaj [47] | Statistics (Beginners) | N/A | |
Dec 17, 2009 | 6pm | CNY149-2204 | Hari Bharadwaj [48] | Statistics (Advanced) | PDF PDF | |
Jan 14, 2010 | 6pm | CNY149-2204 | Allison Stevens [49] | Intro to FreeSurfer (Beginners) | N/A | |
Feb 4, 2010 | 6pm | CNY149-2204 | Nick Schmansky [50] | How do you use Qdec for group analysis of morphometric data? | N/A | |
Feb 18, 2010 | 6pm | CNY149-2204 | Lilla Zollei [51] | Basic C Shell scripting | PDF BOOK | |
March 4, 2010 | 6pm | CNY149-2204 | Marco Loggia [52] | By the way, where is the fornix??? An introduction to gross neuroanatomy | N/A | PDF MOVIE |
March 18, 2010 | 6pm | CNY149-2204 | Anastasia Yendiki [53] | Introduction to DTI analysis | N/A | |
April 1, 2010 | 6pm | CNY149-2204 | Aapo Nummenmaa [54] | Interpreting MEG data in terms of "distributed sources": under the cover of MNE | N/A | |
April 15, 2010 | 6pm | CNY149-2204 | Adrian KC Lee [55] | How to navigate through the MEG-MNE workflow? | N/A | |
May 6, 2010 | 6pm | CNY149-2204 | -- | -- | N/A | |
May 20, 2010 | 6pm | CNY149-2204 | Kara Dyckman [56] | Where do those pretty colored blobs come from? An introduction to the BOLD signal and fMRI designs. | N/A |
Beginner's level: No prior knowledge assumed. First exposure or a refresher to the topic.
Advanced level: Prior knowledge assumed. Please check the relevant beginner's level Why.N.How section offered previously for assumed knowledge.
Calendar 2008-09:
Date | Time | Location | Speaker | Topic | References | Lecture Slides |
---|---|---|---|---|---|---|
Nov 6, 2008 | 6pm | CNY149-2204 | Adrian KC Lee [57] | Why do we need to know about Linear Algebra? | N/A | |
Nov 20, 2008 | 6pm | CNY149-2204 | Emily Israeli (eisraeli@nmr) | How do we use MATLAB? -- an introductory session. | N/A | PDF ZIP |
Dec 4, 2008 | 6pm | CNY149-2204 | Lilla Zollei [58] | Why do we have so many brain coordinate systems? | N/A | |
Dec 18, 2008 | 6pm | CNY149-2204 | Allison Stevens [59] | How to use Freesurfer? | N/A | |
Jan 15, 2009 | 6pm | CNY149-2204 | Marco Loggia [60] | By the way, where is the fornix? An introduction to gross neuroanatomy | N/A | |
Feb 5, 2009 | 6pm | CNY149-2204 | Lilla Zollei [61] | Intro to basic statistics | N/A | |
Feb 19, 2009 | 6pm | CNY149-2204 | Katie Handwerger [62] | SPSS tutorial | N/A | |
March 5, 2009 | 6pm | CNY149-2204 | Aapo Nummenmaa [63] | Why is it called a current dipole? | Cohen.PDF | PDF1 PDF2 |
March 19, 2009 | 6pm | CNY149-2204 | Daniel Goldenholz [64] | How do we analyze MEG data? | N/A | |
April 2, 2009 | 6pm | CNY149-2204 | Nick Schmansky [65] | How do you use Qdec for group analysis of morphometric data? | N/A | |
April 30, 2009 | 6pm | CNY149-2204 | Rudolph Pienaar [66] | What is the physics behind MRI? | N/A | PDF1 PDF2 |
May 7, 2009 | 6pm | CNY149-2204 | Adrian KC Lee [67] | Why do we need Signal Processing N How do we conceptualize it? | N/A | |
May 21, 2009 | 6pm | CNY149-2204 | Ed Vul [68] | Discussion on "Voodoo Correlations" | N/A |
To facilitate discussion on Ed Vul's paper, we have made the following papers / links available:
Slides from Bob Cox (NIMH) discussion on Voodoo Correlations
For more rebuttals on the Voodoo correlations paper, please visit Ed Vul's website.