Main Page
"Why & How" Seminar Series
Lectures are held about twice per month on Thursday at 6PM, in the 2204 conference room of Building 149. Snacks are served 20 minutes prior to the talk (no food is allowed inside the conference room).
Organizers: Hamdi Eryilmaz (heryilmaz@partners.org) and Jason Stockmann (jaystock@nmr.mgh.harvard.edu)
Mailing List: https://mail.nmr.mgh.harvard.edu/mailman/listinfo/whynhow
In order to better serve your Why 'n How needs, let us know what you would like to learn more about! Below are the schedules from past years, which will serve as the basis for this year's talks. If you'd like us to add a topic, send us an email at heryilmaz@partners.org and/or jaystock@nmr.mgh.harvard.edu and we'll try to make it happen.
Calendar 2015-16:
Date | Time | Location | Speaker | Topic | References | Lecture Slides |
---|---|---|---|---|---|---|
September 10, 2015 | 6pm | CNY149-2204 | Sam Mehl and Jon Kaiser | Intro to Computing at the Martinos Center | [1]
[2] | |
September 24, 2015 | 6pm | CNY149-2204 | Jason Stockmann | Intro to Magnetic Resonance Physics and basic principles of imaging | ||
October 8, 2015 | 6pm | CNY149-2204 | Natalia Zaretskaya | Intro to SPM and FsFAST analysis tools | [3] | |
October 22, 2015 (Note different time and place!) | 4:30-6:30 pm | CNY75 Conference room | Alyssa Silverman and Brandon Armstrong from MathWorks | Special MathWorks seminar highlighting image analysis tools and machine learning | ||
November 5, 2015 | 6pm | CNY149-2204 | Ani Varjabedian | Intro to FreeSurfer brain image analysis tool | [4] | |
November 19, 2015 | 6pm | CNY149-2204 | Hari Bharadwaj | Statistics | ||
December: Tues. the 1st and Wed. the 2nd, 2015, *NOTE CHANGE OF DAY* | 6pm | !!! BAY 2 !!! | Dylan Tisdall | MRI scanner demonstration | ||
January 21, 2016 | 6 pm | CNY149-2204 | Sheraz Khan | Master MEG/EEG in one hour | ||
February 4, 2016 | 6 pm | CNY149-2204 | Laura Lewis | Intro to EEG/fMRI: Neuroimaging with high spatial and temporal resolution | [5] | |
February 18, 2016 | 6 pm | CNY149-2204 | Marco Loggia | Intro to Neuroanatomy | ||
March 17, 2016 | 6pm | CNY149-2204 | Christin Sander | Intro to Positron Emission Tomography (PET) and PET/MRI | ||
March 31, 2016 | 6pm | CNY149-2204 | Koene van Dijk | Functional connectivity MRI: The basics and scanning at 7 Tesla |
Calendar 2014-15:
Date | Time | Location | Speaker | Topic | References | Lecture Slides |
---|---|---|---|---|---|---|
September 18, 2014 | 6pm | CNY149-2204 | Sam Mehl and Jon Kaiser | Intro to Computing at the Martinos Center | [6] [7] | |
October 2, 2014 | 6pm | CNY149-2204 | Allison Stevens | Intro to Freesurfer | [8] | |
October 16, 2014 | 6pm | CNY149-2204 | Aapo Nummenmaa | Intro to Matlab | [9] | |
October 30, 2014 | 6pm | CNY149-2204 | Martin Luessi | Intro to Python | ||
November 13, 2014 | 6pm | CNY149-2204 | Jason Stockmann | Intro to MRI physics | ||
December 10 & 11, 2014 | 6pm | !!! BAY 2 !!! | Dylan Tisdall | MRI scanner demonstration | ||
January 29, 2015 | 6pm | CNY149-2204 | Hari Bharadwaj | Statistics | [10] | |
February 12, 2015 | 6pm | CNY149-2204 | Sheraz Khan | Master MEG/EEG in one hour | ||
February 26, 2015 | 6pm | CNY149-2204 | Anastasia Yendiki | Diffusion-weighted MRI | [11] | |
March 12, 2015 | 6pm | CNY149-2204 | Marco Loggia | Intro to neuroanatomy | [12] | |
March 26, 2015 | 6pm | CNY149-2204 | Natalia Zaretskaya | Intro to functional MRI and FSL FAST | [13] | |
April 9, 2015 | 6pm | CNY149-2204 | Koene van Dijk | Intro to functional connectivity | [14] | |
May 7, 2015 | 6pm | CNY149-2204 | Matt Hutchison | Brain circuits and functional connectivity | ||
June 18, 2015 | 6pm | CNY149-2204 | Christin Sander | Intro to positron emission tomography (PET) |
Calendar 2013-14:
Date | Time | Location | Speaker | Topic | References | Lecture Slides |
---|---|---|---|---|---|---|
September 19, 2013 | 6pm | CNY149-2204 | Martin Luessi | Intro to Scientific Python | [15] | |
October 3, 2013 | 6pm | CNY149-2204 | Sara Sprinkhuizen | MR Physics | TBD | |
October 17, 2013 | 6pm | CNY149-2204 | Maritza Ebling | Intro to FreeSurfer | [16] | |
November 7, 2013 | 6pm | CNY149-2204 | Jon Kaiser | Intro to Computing at the Martinos Center | [17] | |
November 20 & 21, 2013 | 6pm | Bay 2! | Dylan Tisdall | Syngo demonstration | ||
January 23, 2014 | 6pm | CNY149-2204 | Marco Loggia | Neuroanatomy for Dummies | [18] | |
February 6, 2014 | 6pm | CNY149-2204 | Jon Kaiser | Intro to Launchpad | [19] | |
February 20, 2014 | 6pm | CNY149-2204 | Koene van Dijk | Resting-state fMRI | [20] | |
March 6, 2014 | 6pm | CNY149-2204 | Hari Bharadwaj | Statistics | ||
March 20, 2014 | 6pm | CNY149-2204 | Jacob Hooker | Intro to PET and PET/MRI | [21] | |
April 17, 2014 | 6pm | CNY149-2204 | Linda Douw | Introduction to Network Theory | ||
April 29, 2014 NB this is a Tuesday! | 6pm | CNY149-2204 | Randy Gollub | Grant writing | [22] |
Calendar 2012-13:
Date | Time | Location | Speaker | Topic | References | Lecture Slides | |
---|---|---|---|---|---|---|---|
September 13, 2012 | 6pm | CNY149-2204 | Martin Luessi | Intro to Scientific Python | [23] | ||
September 20, 2012 | 6pm | CNY149-2204 | Sam Mehl and Jon Kaiser | Intro to Computing at the Martinos Center | [24] | ||
October 25, 2012 | 6pm | CNY149-2204 | Dylan Tisdall | MR Syngo training | N/A | ||
November 8, 2012 | 6pm | CNY149-2204 | Louis Vinke | Intro to FreeSurfer | [25] | ||
November 15, 2012 | 6pm | CNY149-2204 | Donald McLaren | Group Analysis and Its Implications for Experimental fMRI Designs | [26] | ||
November 29, 2012 | 6pm | CNY149-2204 | Sara Sprinkhuizen | MR Physics | [27] NB Adobe Flash Player is needed | ||
December 6, 2012 | 6pm | CNY149-2204 | Doug Greve | Introduction to FsFast | N/A | ||
December 13, 2012 | 6pm | CNY149-2204 | Sheraz Khan | Master MEG/EEG in 45 minutes | N/A | ||
-------------- | |||||||
January 10, 2013 | 6pm | CNY149-2204 | Martin Luessi | Intro to MEG and MNE | N/A | [28] | |
January 24, 2013 | 6pm | CNY149-2204 | cancelled | N/A | |||
February 7, 2013 | 6pm | CNY149-2204 | Hari Bharadwaj | Introduction to statistics | [29] | ||
February 21, 2013 | 6pm | CNY149-2204 | Koene van Dijk | Resting-state fMRI | [30] | ||
March 7, 2013 | 6pm | CNY149-2204 | Linda Douw | Introduction to network theory | [31] | ||
March 12, 2013 NB this is a Tuesday! | 6pm | CNY149-2204 | Randy Gollub | Grant writing | [32] | ||
April 18, 2013 | 6pm | CNY149-2204 | Juliette Selb | Intro to NIRS | [33] | ||
April 25, 2013 | 6pm | CNY149-2204 | Satra Ghosh | Nipype | N/A |
Calendar 2011-12:
Date | Time | Location | Speaker | Topic | References | Lecture Slides | |
---|---|---|---|---|---|---|---|
September 29, 2011 | 6pm | CNY149-2204 | Khaldoun Makhoul [34] | Linux Computing Part I | N/A | ||
October 6, 2011 | 6pm | CNY149-2204 | Khaldoun Makhoul [35] | Linux Computing Part II | N/A | ||
October 13, 2011 | 6pm | CNY149-2204 | Khaldoun Makhoul [36] | MRI Physics I | N/A | ||
November 3, 2011 | 6pm | CNY149-2204 | Alex Gramfort | Python for Matlab users | N/A | ||
November 17, 2011 | 6pm | CNY149-2204 | Aapo Nummenmaa | Matlab | N/A | ||
December 1, 2011 | 6pm | CNY149-2204 | Dylan Tysdall | MRI Syngo Training | N/A | ||
December 15, 2011 | 6pm | CNY149-2204 | Anna Moore | Intro to Molecular Imaging | N/A | ||
-------------- | |||||||
January 19, 2012 | 6pm | CNY149-2204 | Doug Greve | Intro to fsFast | N/A | ||
February 2, 2012 | 6pm | CNY149-2204 | Louis Vinke | Intro to FreeSurfer | N/A | ||
February 16, 2012 | 6pm | CNY149-2204 | Donald McLaren | Rules for Constructing and Reporting Second-level Statistics | OrthoView peak_nii 3dClustSim | ||
March 1, 2012 | 6pm | CNY149-2204 | Sheraz Khan | Master MEG/EEG in one hour | N/A | ||
March 22, 2012 | 6pm | CNY149-2204 | Marco Loggia | Neuroanatomy for Dummies | N/A | ||
March 29, 2012 | 6pm | CNY149-2204 | Juliette Selb | Intro to NIRS | N/A | ||
April 5, 2012 | 6pm | CNY149-2204 | Martin Luessi | Intro to git and github | N/A | html | |
April 19, 2012 | 6pm | CNY149-2204 | Satra Ghosh | {Nipype: ('why', 'what', 'how')} | N/A | html |
Calendar 2010-11:
Date | Time | Location | Speaker | Topic | References | Lecture Slides | |
---|---|---|---|---|---|---|---|
October 7, 2010 | 6pm | CNY149-2204 | Marco Loggia [37] | Neuroanatomy for dummies | N/A | ||
October 21, 2010 | 6pm | CNY149-2204 | Hari Bharadwaj [38] | Statistics | N/A | ||
November 4, 2010 | 6pm | CNY149-2204 | Donald McLaren [39] | The GLM (General Linear Model)-- first and second-level models | N/A | ||
November 18, 2010 | 6pm | CNY149-2204 | Adrian KC Lee [40] | Matlab | N/A | ||
December 2, 2010 | 6pm | CNY149-2204 | Khaldoun Makhoul [41] | UNIX and basic C shell scripting | N/A | ||
February 3, 2011 | 6pm | CNY149-2204 | Allison Stevens | FreeSurfer | N/A | ||
February 17, 2011 | 6pm | CNY149-2204 | Jean Chen | Arterial Spin Labeling | N/A | ||
March 3, 2011 | 6pm | CNY149-2204 | Aapo Nummenmaa | MEG | N/A | ||
March 8, 2011 | 6pm | CNY149-2204 | Prof. Randy Gollub [42] | Seminar on Grant Writing | ppt | ||
March 17, 2011 | 6pm | CNY149-2204 | Sheraz Khan [43] | PsychToolbox for Stimuli Presentation | ppt | ||
April 7, 2011 | 6pm | CNY149-2204 | Dionyssios Mintzopoulos [44] | Introduction to R | N/A | ||
April 28, 2011 | 6pm | CNY149-2204 | Khaldoun Makhoul [45] | MR Physics | N/A | ||
May 5, 2011 | 6pm | CNY149-2204 | Ellen Lau [46] | Practical Issues for Multimodal Neuroimaging | |||
May 19, 2011 | 6pm | CNY149-2204 | Anastasia Yendiki [47] | Introduction to DTI | N/A | ppt |
Calendar 2009-10:
Date | Time | Location | Speaker | Topic | References | Lecture Slides |
---|---|---|---|---|---|---|
** Nov 10, 2009 ** | 5pm | CNY149-2204 | Prof. Randy Gollub [48] | Seminar on Grant Writing | N/A | |
Nov 19, 2009 | 6pm | CNY149-2204 | Adrian KC Lee [49] | How to use MATLAB? (Advanced) | PDF(m-files) | |
Dec 3, 2009 | 6pm | CNY149-2204 | Hari Bharadwaj [50] | Statistics (Beginners) | N/A | |
Dec 17, 2009 | 6pm | CNY149-2204 | Hari Bharadwaj [51] | Statistics (Advanced) | PDF PDF | |
Jan 14, 2010 | 6pm | CNY149-2204 | Allison Stevens [52] | Intro to FreeSurfer (Beginners) | N/A | |
Feb 4, 2010 | 6pm | CNY149-2204 | Nick Schmansky [53] | How do you use Qdec for group analysis of morphometric data? | N/A | |
Feb 18, 2010 | 6pm | CNY149-2204 | Lilla Zollei [54] | Basic C Shell scripting | PDF BOOK | |
March 4, 2010 | 6pm | CNY149-2204 | Marco Loggia [55] | By the way, where is the fornix??? An introduction to gross neuroanatomy | N/A | PDF MOVIE |
March 18, 2010 | 6pm | CNY149-2204 | Anastasia Yendiki [56] | Introduction to DTI analysis | N/A | |
April 1, 2010 | 6pm | CNY149-2204 | Aapo Nummenmaa [57] | Interpreting MEG data in terms of "distributed sources": under the cover of MNE | N/A | |
April 15, 2010 | 6pm | CNY149-2204 | Adrian KC Lee [58] | How to navigate through the MEG-MNE workflow? | N/A | |
May 6, 2010 | 6pm | CNY149-2204 | -- | -- | N/A | |
May 20, 2010 | 6pm | CNY149-2204 | Kara Dyckman [59] | Where do those pretty colored blobs come from? An introduction to the BOLD signal and fMRI designs. | N/A |
Beginner's level: No prior knowledge assumed. First exposure or a refresher to the topic.
Advanced level: Prior knowledge assumed. Please check the relevant beginner's level Why.N.How section offered previously for assumed knowledge.
Calendar 2008-09:
Date | Time | Location | Speaker | Topic | References | Lecture Slides |
---|---|---|---|---|---|---|
Nov 6, 2008 | 6pm | CNY149-2204 | Adrian KC Lee [60] | Why do we need to know about Linear Algebra? | N/A | |
Nov 20, 2008 | 6pm | CNY149-2204 | Emily Israeli (eisraeli@nmr) | How do we use MATLAB? -- an introductory session. | N/A | PDF ZIP |
Dec 4, 2008 | 6pm | CNY149-2204 | Lilla Zollei [61] | Why do we have so many brain coordinate systems? | N/A | |
Dec 18, 2008 | 6pm | CNY149-2204 | Allison Stevens [62] | How to use Freesurfer? | N/A | |
Jan 15, 2009 | 6pm | CNY149-2204 | Marco Loggia [63] | By the way, where is the fornix? An introduction to gross neuroanatomy | N/A | |
Feb 5, 2009 | 6pm | CNY149-2204 | Lilla Zollei [64] | Intro to basic statistics | N/A | |
Feb 19, 2009 | 6pm | CNY149-2204 | Katie Handwerger [65] | SPSS tutorial | N/A | |
March 5, 2009 | 6pm | CNY149-2204 | Aapo Nummenmaa [66] | Why is it called a current dipole? | Cohen.PDF | PDF1 PDF2 |
March 19, 2009 | 6pm | CNY149-2204 | Daniel Goldenholz [67] | How do we analyze MEG data? | N/A | |
April 2, 2009 | 6pm | CNY149-2204 | Nick Schmansky [68] | How do you use Qdec for group analysis of morphometric data? | N/A | |
April 30, 2009 | 6pm | CNY149-2204 | Rudolph Pienaar [69] | What is the physics behind MRI? | N/A | PDF1 PDF2 |
May 7, 2009 | 6pm | CNY149-2204 | Adrian KC Lee [70] | Why do we need Signal Processing N How do we conceptualize it? | N/A | |
May 21, 2009 | 6pm | CNY149-2204 | Ed Vul [71] | Discussion on "Voodoo Correlations" | N/A |
To facilitate discussion on Ed Vul's paper, we have made the following papers / links available:
Slides from Bob Cox (NIMH) discussion on Voodoo Correlations
For more rebuttals on the Voodoo correlations paper, please visit Ed Vul's website.