Main Page
"Why & How" Lecture Series
Lectures are held approximately every two weeks on Thursdays at 4 PM over Zoom (see weekly email for Zoom webinar link). Join the mailing list at https://mail.nmr.mgh.harvard.edu/mailman/listinfo/whynhow.
The Why-N-How lecture series consists of presentations by MGH Martinos Center experts on a wide range of topics relevant to biomedical imaging. The talks are particularly geared toward research assistants, grad students, post-docs, and clinical fellows, but they are open to everyone. We will have talks overviewing most of the major imaging modalities used at the center (MRI, PET, EEG, MEG, optical, TMS, and others), the applications of these modalities, and the software tools used for (neuro)imaging analysis. We have some outstanding speakers lined up, so stay tuned as our schedule takes shape! You will find the schedule below as well as slides and recordings from past talks.
Organizers: Parker Kotlarz (PKOTLARZ@mgh.harvard.edu), Bryan Kennedy (BKENNEDY7@mgh.harvard.edu), Nikita Malladi (SMALLADI@mgh.harvard.edu)
In order to better respond to your interests, let us know what you would like to learn more about! Below are the schedules from past years, which will serve as the basis for this year's talks. If you'd like us to add a topic, send us an email at one of the addresses above and we'll try to make it happen.
In 2016, we started recording Why-N-How talks. Look for them to appear on the Martinos Center YouTube channel.
Past organizers include Allen Alfadhel, Mainak Jas, Bin Deng, Valeria Barletta, Avery Berman, Aina Frau Pascual, Shahin Nasr, Isik Karahanoglu, Clarissa Zimmerman Cooley, Jason Stockmann, Laura Lewis, Hamdi Eryilmaz, Anna Rieckmann, and Khaldoun Makhoul.
Calendar 2021-2022
Fall 2021 | |||||
Date | Time | Location | Speaker | Topic | Lecture Slides |
---|---|---|---|---|---|
Dec 02, 2021 | 4:00 pm | Webinar | Daniel Gomez | Intro to fMRI | Slides |
Dec 09, 2021 | 4:00 pm | Webinar | David Izquierdo | Intro to PET imaging | |
Winter 2022 | |||||
Jan 27, 2022 | 4:30 pm | Webinar | Ovidiu Andronesi | MR spectroscopy | |
Feb 24, 2022 | 4:00 pm | Webinar | Behzad Khajavi | Introduction to Diffuse Optics | |
More to come... |
Calendar 2020-2021
Fall 2020 | |||||
Date | Time | Location | Speaker | Topic | Lecture Slides |
---|---|---|---|---|---|
September 17, 2020 | 4:00 pm | Zoom | Zeynab Alshelh | Intro to Neuroanatomy | Recording |
October 1, 2020 | 4:00 pm | Zoom | Avery Berman | Intro to MR Physics | Recording |
October 15, 2020 | 4:00 pm | Zoom | Eugene Milshteyn | MRI Artifacts | Recording |
October 29, 2020 | 4:00 pm | Zoom | Lynn Simpson, Rowan Staley, and Kassandra Round | Remote Consenting | Recording |
November 12, 2020 | 4:00 pm | Zoom | Sam Schoerning | Intro to Remote Computing | Slides |
December 3, 2020 | 4:00 pm | Zoom | David Izquierdo | Intro to PET Imaging | Recording |
Winter 2021 | |||||
January 7, 2020 | 4:00 pm | Zoom | Ikbal Sencan, Bin Deng | Intro to Biomedical Optics | |
January 14, 2021 | 4:00 pm | Zoom | Kaisu Lankinen | Intro to fMRI | Recording |
January 21, 2021 | 4:00 pm | Zoom | Paul Raines | The MLSC batch cluster - What it is and how to use it | Slides Recording |
February 11, 2021 | 4:00 pm | Zoom | Devani Cordero and Ren Pallares | Intro to FreeSurfer | |
February 25, 2021 | 4:00 pm | Zoom | Padma Sundaram | Intro to MEG and EEG | Recording |
More to come... |
Calendar 2019-2020
Fall 2019 | ||||||
Date | Time | Location | Speaker | Topic | Lecture Slides | |
---|---|---|---|---|---|---|
October 3, 2019 | 5:00 pm | CNY149 - 2204 | Marco Loggia | Intro to Neuroanatomy | Recording | |
October 10, 2019 | 5:00 pm | CNY149 - 2204 | Patrick McDaniel | Intro to MR Physics | Slides | |
October 17, 2019 | 5:00 pm | CNY149 - 2204 | Christin Sander | Intro to PET | Recording (2019) | |
October 31, 2019 | 5:00 pm | CNY149 - 2204 | Jason Stockmann | Intro to MRI Artifacts | PPTX, PDF | |
November 7, 2019 | 5:00 pm | CNY149 - 2204 | Sam Mehl | Overview of Remote Computing Tools at Martinos | Slides | |
November 14, 2019 | Rescheduled to Dec 5 | |||||
November 21, 2019 | 5:00 pm | CNY149 - Bay 3 | Paul Wighton and Malte Hoffmann | Intro to Siemens Console | ||
December 5, 2019 | 5:00 pm | CNY149 - 2204 | Rob D | Intro to Shell and Scripting | Slides | |
December 12, 2019 | 5:00 pm | CNY149-2204 | Stefan Carp & Abbas Yaseen | Intro to Biomedical Optics | ||
Winter 2020 | ||||||
Date | Time | Location | Speaker | Topic | Lecture Slides | |
Jan 9, 2020 | 5:00 pm | CNY149 - 2204 | Jean Augustinack | Intro to Cellular Neuroanatomy | ||
Jan 16, 2020 | 5:00 pm | CNY149 - 2204 | Jingyyuan Chen & Saskia Bollmann | fMRI Analysis | ||
Jan 23, 2020 | 5:00 pm | CNY149-2204 | Iman Aganj | Intro to Launchpad Tools for Batch Processing | Slides | |
Jan 30, 2020 | 5:00 pm | CNY149 - 2204 | Bram Diamond & Leah Morgan | Intro to FreeSurfer Analysis Software | ||
Feb 6, 2020 | 5:00 pm | CNY149-2204 | Mainak Jas | Git 101 for scientists | Slides Recording | |
Feb 13, 2020 | 5:00 pm | CNY149-2204 | Padma Sundaram | Intro to EEG and MEG | Slides Recording | |
Feb 20, 2020 | 5:00 pm | CNY149-2204 | Christin Sander & Bruce Rosen | Overview of the Postdoctoral Funding Landscape | Slides | |
Feb 27, 2019 | 5:00 pm | CNY149-2204 | Randy Gollub | Intro to Grant Writing | Slides | |
Mar 5, 2020 | 5:00 pm | CNY149-2204 | Chiara Maffei & Viviana Siless | Intro to Diffusion MRI | ||
Mar 12, 2020 | 5:00 pm | CNY149-2204 | Michele Scipioni | Intro to MATLAB | Slides Recording | |
Mar 19, 2020 | 5:00 pm | CNY149-2204 | Jay Patel | Intro to Python | Slides | |
(POSTPONED) |
5:00 pm | CNY149-2204 | Akila Weerasekera | Intro to Magnetic Resonance Spectroscopy | ||
(POSTPONED) |
5:00 pm | CNY149-2204 | Statistics for fMRI | |||
More to come... |
Calendar 2018-19
Date | Time | Location | Speaker | Topic | References | Lecture Slides |
---|---|---|---|---|---|---|
September 20, 2018 | 5:00 pm | CNY149-2204 | Iman Aganj | Intro to Launchpad Tools for Batch Processing | SLIDES | |
September 27, 2018 | 5:00 pm | CNY149-2204 | Patrick McDaniel | Intro to MR Physics | ||
October 4, 2018 | 5:00 pm | CNY149-2204 | Marco Loggia | Intro to Neuroanatomy | MOVIE | |
October 18, 2018 | 5:00 pm | CNY149 - Bay 2 | Paul Wighton and Malte Hoffmann | Intro to Siemens Console | ||
November 1, 2018 | 5:00 pm | CNY149-2204 | Jason Stockmann | Intro MRI Artifacts | ||
November 15, 2018 | 5:00 pm | CNY149-2204 | Christin Sander | Intro to PET | MOVIE | |
November 29, 2018 | 5:30 pm | CNY149-2204 | Sheraz Khan | Intro to MEG and EEG | ||
December 6, 2018 | 5:00 pm | CNY149-2204 | Sam Mehl | Overview of Remote Computing Tools at Martinos | SLIDES | |
December 13, 2018 | 5:00 pm | CNY149-2204 | Abbas Yaseen and Stefan Carp | Introductory Biomedical Optics | ||
January 10, 2019 | 5:00 pm | CNY149-2204 | Bram Diamond | Intro to FreeSurfer Analysis Software | ||
January 17, 2019 | 5:00 pm | CNY149-2204 | Chiara Maffei & Viviana Siless | Introduction to Diffusion-weighted MRI and tractography | [1] | |
January 31, 2019 | 5:00 pm | CNY149-2204 | Isik Karahanoglu | Introduction to Functional MRI Data Analysis Using FSFast | [2] | |
February 7, 2019 | 5:00 pm | CNY149-2204 | Melissa Haskell | Intro to MATLAB | Slides Recording | |
February 21, 2019 | 5:00 pm | CNY149-2204 | Michaël Bernier | Intro to Python in Neuroimaging | Slides | |
March 7, 2019 | 5:00 pm | CNY149-2204 | Bruce Rosen & Christin Sander | Navigating the Postdoctoral Funding Landscape | Slides, Funding Spreadsheet | |
March 14, 2019 | 5:00 pm | CNY149-2204 | Lucia Navarro de Lara | Overview of Transcranial Magnetic Stimulation | Slides | |
March 21, 2019 | 5:00 pm | CNY149-2204 | Jingyuan Chen | Intro to Statistics for fMRI Analysis | Slides | |
April 4, 2019 | 5:00 pm | CNY149-4501 | Markus Schirmer | The brain as a network - Introduction to Connectomics | ||
April 18, 2019 | 5:00 pm | CNY149-2204 | Eva Ratai | Intro to MR Spectroscopy | Slides | |
May 2, 2019 | 5:00 pm | CNY149-2204 | Olivia Veissmann | MR Angiography and Blood Flow | ||
May 16, 2019 | 5:00 pm | CNY149-2204 | Haoqi Sun and M. Brandon Westover | Intro to Electroencephalography and its Application in Sleep and Brain Aging | ||
May 23, 2019 | 5:00 pm | CNY149-2204 | Mainak Jas | Git 101 for scientists | [3] |
Calendar 2017-18:
Date | Time | Location | Speaker | Topic | References | Lecture Slides |
---|---|---|---|---|---|---|
September 14, 2017 | 6:00 pm | CNY149-2204 | Sam Mehl and Thomas Witzel | Intro to Computing at the Martinos Center | ||
September 21, 2017 | 6:00 pm | CNY149-2204 | Iman Aganj | Introduction to Launchpad Tool for batch processing | ||
October 5, 2017 | 6:00 pm | CNY149-2204 | Patrick McDaniel | Introduction to MR Physics | [4] | |
October 19, 2017 | 6:00 pm | CNY149-2204 | Eric Gale | Introduction to MRI Contrast Agents | ||
November 2, 2017 | 6:00 pm | CNY149-2204 | Marco Loggia | Intro to Neuroanatomy | MOVIE | |
November 16, 2017 | 6:00 pm | CNY149-2204 | Sam Mehl | Overview of Remote Computing Tools at Martinos | [5] | |
November 30, 2017 | 6:00 pm | CNY149-2204 | Emma Boyd | Introduction to FreeSurfer analysis software | [6] | |
December 14, 2017 | 6:00 pm | CNY149-2204 | Jason Stockmann | Introduction to MRI Artifacts | [7] | |
January 18, 2018 | 6:00 pm | CNY149-2204 | Angel Torrado Carvajal and Markus Schirmer | Introduction to Parallel Processing and Machine Learning | [8] [9] | |
January 25, 2018 | 6:00 pm | CNY149-2204 | Melissa Haskell | Introduction to MATLAB | [10] | |
February 1, 2018 | 5:30 pm | CNY114- Conf. Room D1 | Mathworks Team | Demystifying deep learning: A practical approach in MATLAB | ||
February 8, 2018 | 5:30 pm | CNY114- Conf. Room D1 | Mathworks Team | Parallel and Distributed Computing with MATLAB | ||
February 15, 2018 | 6:00 pm | CNY149-2204 | Isik Karahanoglu | Introduction to Functional MRI Data Analysis Using FSFast | ||
February 22, 2018 | 6:00 pm | CNY149-2204 | Anastasia Yendiki | Introduction to Diffusion-Weighted MRI | ||
March 1, 2018 | 6:00 pm | CNY149-2204 | Koene Van Dijk | Introduction to Functional Connectivity MRI | [11] | |
March 22, 2018 | 6:00 pm | CNY149-2204 | Sheraz Khan | Master EEG/MEG in 1 Hour | ||
March 29, 2018 | 6:00 pm | CNY149-2204 | Laura Lewis | Introduction to EEG/fMRI: Neuroimaging with High Spatial and Temporal Resolution | [12] | |
April 5, 2018 | 6:00 pm | CNY149-2204 | Eva Ratai | Introduction to Spectroscopy | [13] | |
April 19, 2018 | 6:00 pm | CNY149-2204 | Christin Sander | Introduction to Positron Emission Tomography | [14] | |
May 17, 2018 | 6:00 pm | CNY149-2204 | Abbas Yaseen and Stefan Carp | Introductory Biomedical Optics | ||
May 31, 2018 | 6:00 pm | CNY149-2204 | Kwangyeol Baek | Introduction to Electrophysiology for Neuroimaging Scientists | [15] |
Calendar 2016-17:
Date | Time | Location | Speaker | Topic | References | Lecture Slides |
---|---|---|---|---|---|---|
September 8, 2016 | 6:00 pm | CNY149-2204 | Lee Tirrell, Thomas Witzel, Ryan Feeley | Intro to Computing at the Martinos Center (including Launchpad) | [16], [17] | |
September 22, 2016 | 6:00 pm | CNY149-2204 | Jason Stockmann | Intro to MR Physics | ||
October 6, 2016 | 6:00 pm | CNY149-2204 | Emma Boyd | Introduction to FreeSurfer analysis software | [18] | |
October 20, 2016 | 6:00 pm | CNY149-2204 | Aapo Nummenmaa | Introduction to Matlab | ||
November 3, 2016 | 6:00 pm | CNY149-2204 | Sam Zorowitz | Introduction to Python | [19] | |
November 17, 2016 | 6pm | CNY149-2204 | Sam Mehl | Remote Computing | [20] | |
December 1, 2016 | 6:00 pm | CNY149-2204 | Cancelled | Cancelled | ||
February 2, 2017 | 6:00 pm | CNY149-2204 | Marco Loggia | Introduction to Neuroanatomy | [21] | |
March 2, 2017 | 6:00 pm | CNY149-2204 | Anastasia Yendiki | Intro. to Diffusion-Weighted MRI | [22] | |
March 16, 2017 | 6:00 pm | CNY149-2204 | Sheraz Khan | Master EEG/MEG in 1 hour | ||
March 30, 2017 | 6:00 pm | CNY149-2204 | Anna Blazejewska | Introduction to data processing with FSL | [23] | |
April 13, 2017 | 6:00 pm | CNY149-2204 | Mahanand Belathur Suresh | Technical Writing with LaTeX | [24] | |
May 18, 2017 | 6:00 pm | CNY149-2204 | Christin Sander | Intro to Positron Emission Tomography | ||
May 25, 2017 | 6:00 pm | CNY149-2204 | Lauri Tuominen | Studying neurotransmitter systems with PET | [25] | |
June 22, 2017 | 6:00 pm | CNY149-2204 | Shahin Nasr | High-resolution fMRI |
Calendar 2015-16:
Date | Time | Location | Speaker | Topic | References | Lecture Slides |
---|---|---|---|---|---|---|
September 10, 2015 | 6pm | CNY149-2204 | Sam Mehl and Jon Kaiser | Intro to Computing at the Martinos Center | [26]
[27] | |
September 24, 2015 | 6pm | CNY149-2204 | Jason Stockmann | Intro to Magnetic Resonance Physics and basic principles of imaging | ||
October 8, 2015 | 6pm | CNY149-2204 | Natalia Zaretskaya | Intro to SPM and FsFAST analysis tools | [28] | |
October 22, 2015 (Note different time and place!) | 4:30-6:30 pm | CNY75 Conference room | Alyssa Silverman and Brandon Armstrong from MathWorks | Special MathWorks seminar highlighting image analysis tools and machine learning | ||
October 8, 2015 | 6pm | CNY149-2204 | Natalia Zaretskaya | Intro to SPM and FsFAST analysis tools | [29] | |
October 22, 2015 (Note different time and place!) | 4:30-6:30 pm | CNY75 Conference room | Alyssa Silverman and Brandon Armstrong from MathWorks | Special MathWorks seminar highlighting image analysis tools and machine learning | ||
October 22, 2015 | 4:30-6pm | Building 75 Conference Room | Alyssa Silverman | Special presentation by Mathworks engineers | ||
November 19, 2015 | 6pm | CNY149-2204 | Hari Bharadwaj | Statistics | ||
December: Tues. the 1st and Wed. the 2nd, 2015, *NOTE CHANGE OF DAY* | 6pm | !!! BAY 2 !!! | Dylan Tisdall | MRI scanner demonstration | ||
January 21, 2016 | 6 pm | CNY149-2204 | Sheraz Khan | Master MEG/EEG in one hour | ||
February 4, 2016 | 6 pm | CNY149-2204 | Laura Lewis | Intro to EEG/fMRI: Neuroimaging with high spatial and temporal resolution | [30] | |
February 18, 2016 | 6 pm | CNY149-2204 | Marco Loggia | Intro to Neuroanatomy | ||
March 17, 2016 | 6pm | CNY149-2204 | Christin Sander | Intro to Positron Emission Tomography (PET) and PET/MRI | ||
March 31, 2016 | 6pm | CNY149-2204 | Koene van Dijk | Functional connectivity MRI: The basics and scanning at 7 Tesla | ||
April 14, 2016 | 6pm | CNY149-2204 | Eva Ratai | Introduction to Magnetic Resonance Spectroscopy: Principles and Clinical Applications | [31] |
Calendar 2014-15:
Date | Time | Location | Speaker | Topic | References | Lecture Slides |
---|---|---|---|---|---|---|
September 18, 2014 | 6pm | CNY149-2204 | Sam Mehl and Jon Kaiser | Intro to Computing at the Martinos Center | [32] [33] | |
October 2, 2014 | 6pm | CNY149-2204 | Allison Stevens | Intro to Freesurfer | [34] | |
October 16, 2014 | 6pm | CNY149-2204 | Aapo Nummenmaa | Intro to Matlab | [35] | |
October 30, 2014 | 6pm | CNY149-2204 | Martin Luessi | Intro to Python | ||
November 13, 2014 | 6pm | CNY149-2204 | Jason Stockmann | Intro to MRI physics | ||
December 10 & 11, 2014 | 6pm | !!! BAY 2 !!! | Dylan Tisdall | MRI scanner demonstration | ||
January 29, 2015 | 6pm | CNY149-2204 | Hari Bharadwaj | Statistics | [36] | |
February 12, 2015 | 6pm | CNY149-2204 | Sheraz Khan | Master MEG/EEG in one hour | ||
February 26, 2015 | 6pm | CNY149-2204 | Anastasia Yendiki | Diffusion-weighted MRI | [37] | |
March 12, 2015 | 6pm | CNY149-2204 | Marco Loggia | Intro to neuroanatomy | [38] | |
March 26, 2015 | 6pm | CNY149-2204 | Natalia Zaretskaya | Intro to functional MRI and FSL FAST | [39] | |
April 9, 2015 | 6pm | CNY149-2204 | Koene van Dijk | Intro to functional connectivity | [40] | |
May 7, 2015 | 6pm | CNY149-2204 | Matt Hutchison | Brain circuits and functional connectivity | ||
June 18, 2015 | 6pm | CNY149-2204 | Christin Sander | Intro to positron emission tomography (PET) |
Calendar 2013-14:
Date | Time | Location | Speaker | Topic | References | Lecture Slides |
---|---|---|---|---|---|---|
September 19, 2013 | 6pm | CNY149-2204 | Martin Luessi | Intro to Scientific Python | [41] | |
October 3, 2013 | 6pm | CNY149-2204 | Sara Sprinkhuizen | MR Physics | TBD | |
October 17, 2013 | 6pm | CNY149-2204 | Maritza Ebling | Intro to FreeSurfer | [42] | |
November 7, 2013 | 6pm | CNY149-2204 | Jon Kaiser | Intro to Computing at the Martinos Center | [43] | |
November 20 & 21, 2013 | 6pm | Bay 2! | Dylan Tisdall | Syngo demonstration | ||
January 23, 2014 | 6pm | CNY149-2204 | Marco Loggia | Neuroanatomy for Dummies | [44] | |
February 6, 2014 | 6pm | CNY149-2204 | Jon Kaiser | Intro to Launchpad | [45] | |
February 20, 2014 | 6pm | CNY149-2204 | Koene van Dijk | Resting-state fMRI | [46] | |
March 6, 2014 | 6pm | CNY149-2204 | Hari Bharadwaj | Statistics | ||
March 20, 2014 | 6pm | CNY149-2204 | Jacob Hooker | Intro to PET and PET/MRI | [47] | |
April 17, 2014 | 6pm | CNY149-2204 | Linda Douw | Introduction to Network Theory | ||
April 29, 2014 NB this is a Tuesday! | 6pm | CNY149-2204 | Randy Gollub | Grant writing | [48] |
Calendar 2012-13:
Date | Time | Location | Speaker | Topic | References | Lecture Slides | |
---|---|---|---|---|---|---|---|
September 13, 2012 | 6pm | CNY149-2204 | Martin Luessi | Intro to Scientific Python | [49] | ||
September 20, 2012 | 6pm | CNY149-2204 | Sam Mehl and Jon Kaiser | Intro to Computing at the Martinos Center | [50] | ||
October 25, 2012 | 6pm | CNY149-2204 | Dylan Tisdall | MR Syngo training | N/A | ||
November 8, 2012 | 6pm | CNY149-2204 | Louis Vinke | Intro to FreeSurfer | [51] | ||
November 15, 2012 | 6pm | CNY149-2204 | Donald McLaren | Group Analysis and Its Implications for Experimental fMRI Designs | [52] | ||
November 29, 2012 | 6pm | CNY149-2204 | Sara Sprinkhuizen | MR Physics | [53] NB Adobe Flash Player is needed | ||
December 6, 2012 | 6pm | CNY149-2204 | Doug Greve | Introduction to FsFast | N/A | ||
December 13, 2012 | 6pm | CNY149-2204 | Sheraz Khan | Master MEG/EEG in 45 minutes | N/A | ||
-------------- | |||||||
January 10, 2013 | 6pm | CNY149-2204 | Martin Luessi | Intro to MEG and MNE | N/A | [54] | |
January 24, 2013 | 6pm | CNY149-2204 | cancelled | N/A | |||
February 7, 2013 | 6pm | CNY149-2204 | Hari Bharadwaj | Introduction to statistics | [55] | ||
February 21, 2013 | 6pm | CNY149-2204 | Koene van Dijk | Resting-state fMRI | [56] | ||
March 7, 2013 | 6pm | CNY149-2204 | Linda Douw | Introduction to network theory | [57] | ||
March 12, 2013 NB this is a Tuesday! | 6pm | CNY149-2204 | Randy Gollub | Grant writing | [58] | ||
April 18, 2013 | 6pm | CNY149-2204 | Juliette Selb | Intro to NIRS | [59] | ||
April 25, 2013 | 6pm | CNY149-2204 | Satra Ghosh | Nipype | N/A |
Calendar 2011-12:
Date | Time | Location | Speaker | Topic | References | Lecture Slides | |
---|---|---|---|---|---|---|---|
September 29, 2011 | 6pm | CNY149-2204 | Khaldoun Makhoul [60] | Linux Computing Part I | N/A | ||
October 6, 2011 | 6pm | CNY149-2204 | Khaldoun Makhoul [61] | Linux Computing Part II | N/A | ||
October 13, 2011 | 6pm | CNY149-2204 | Khaldoun Makhoul [62] | MRI Physics I | N/A | ||
November 3, 2011 | 6pm | CNY149-2204 | Alex Gramfort | Python for Matlab users | N/A | ||
November 17, 2011 | 6pm | CNY149-2204 | Aapo Nummenmaa | Matlab | N/A | ||
December 1, 2011 | 6pm | CNY149-2204 | Dylan Tysdall | MRI Syngo Training | N/A | ||
December 15, 2011 | 6pm | CNY149-2204 | Anna Moore | Intro to Molecular Imaging | N/A | ||
-------------- | |||||||
January 19, 2012 | 6pm | CNY149-2204 | Doug Greve | Intro to fsFast | N/A | ||
February 2, 2012 | 6pm | CNY149-2204 | Louis Vinke | Intro to FreeSurfer | N/A | ||
February 16, 2012 | 6pm | CNY149-2204 | Donald McLaren | Rules for Constructing and Reporting Second-level Statistics | OrthoView peak_nii 3dClustSim | ||
March 1, 2012 | 6pm | CNY149-2204 | Sheraz Khan | Master MEG/EEG in one hour | N/A | ||
March 22, 2012 | 6pm | CNY149-2204 | Marco Loggia | Neuroanatomy for Dummies | N/A | ||
March 29, 2012 | 6pm | CNY149-2204 | Juliette Selb | Intro to NIRS | N/A | ||
April 5, 2012 | 6pm | CNY149-2204 | Martin Luessi | Intro to git and github | N/A | html | |
April 19, 2012 | 6pm | CNY149-2204 | Satra Ghosh | {Nipype: ('why', 'what', 'how')} | N/A | html |
Calendar 2010-11:
Date | Time | Location | Speaker | Topic | References | Lecture Slides | |
---|---|---|---|---|---|---|---|
October 7, 2010 | 6pm | CNY149-2204 | Marco Loggia [63] | Neuroanatomy for dummies | N/A | ||
October 21, 2010 | 6pm | CNY149-2204 | Hari Bharadwaj [64] | Statistics | N/A | ||
November 4, 2010 | 6pm | CNY149-2204 | Donald McLaren [65] | The GLM (General Linear Model)-- first and second-level models | N/A | ||
November 18, 2010 | 6pm | CNY149-2204 | Adrian KC Lee [66] | Matlab | N/A | ||
December 2, 2010 | 6pm | CNY149-2204 | Khaldoun Makhoul [67] | UNIX and basic C shell scripting | N/A | ||
February 3, 2011 | 6pm | CNY149-2204 | Allison Stevens | FreeSurfer | N/A | ||
February 17, 2011 | 6pm | CNY149-2204 | Jean Chen | Arterial Spin Labeling | N/A | ||
March 3, 2011 | 6pm | CNY149-2204 | Aapo Nummenmaa | MEG | N/A | ||
March 8, 2011 | 6pm | CNY149-2204 | Prof. Randy Gollub [68] | Seminar on Grant Writing | ppt | ||
March 17, 2011 | 6pm | CNY149-2204 | Sheraz Khan [69] | PsychToolbox for Stimuli Presentation | ppt | ||
April 7, 2011 | 6pm | CNY149-2204 | Dionyssios Mintzopoulos [70] | Introduction to R | N/A | ||
April 28, 2011 | 6pm | CNY149-2204 | Khaldoun Makhoul [71] | MR Physics | N/A | ||
May 5, 2011 | 6pm | CNY149-2204 | Ellen Lau [72] | Practical Issues for Multimodal Neuroimaging | |||
May 19, 2011 | 6pm | CNY149-2204 | Anastasia Yendiki [73] | Introduction to DTI | N/A | ppt |
Calendar 2009-10:
Date | Time | Location | Speaker | Topic | References | Lecture Slides |
---|---|---|---|---|---|---|
** Nov 10, 2009 ** | 5pm | CNY149-2204 | Prof. Randy Gollub [74] | Seminar on Grant Writing | N/A | |
Nov 19, 2009 | 6pm | CNY149-2204 | Adrian KC Lee [75] | How to use MATLAB? (Advanced) | PDF(m-files) | |
Dec 3, 2009 | 6pm | CNY149-2204 | Hari Bharadwaj [76] | Statistics (Beginners) | N/A | |
Dec 17, 2009 | 6pm | CNY149-2204 | Hari Bharadwaj [77] | Statistics (Advanced) | PDF PDF | |
Jan 14, 2010 | 6pm | CNY149-2204 | Allison Stevens [78] | Intro to FreeSurfer (Beginners) | N/A | |
Feb 4, 2010 | 6pm | CNY149-2204 | Nick Schmansky [79] | How do you use Qdec for group analysis of morphometric data? | N/A | |
Feb 18, 2010 | 6pm | CNY149-2204 | Lilla Zollei [80] | Basic C Shell scripting | PDF BOOK | |
March 4, 2010 | 6pm | CNY149-2204 | Marco Loggia [81] | By the way, where is the fornix??? An introduction to gross neuroanatomy | N/A | PDF MOVIE |
March 18, 2010 | 6pm | CNY149-2204 | Anastasia Yendiki [82] | Introduction to DTI analysis | N/A | |
April 1, 2010 | 6pm | CNY149-2204 | Aapo Nummenmaa [83] | Interpreting MEG data in terms of "distributed sources": under the cover of MNE | N/A | |
April 15, 2010 | 6pm | CNY149-2204 | Adrian KC Lee [84] | How to navigate through the MEG-MNE workflow? | N/A | |
May 6, 2010 | 6pm | CNY149-2204 | -- | -- | N/A | |
May 20, 2010 | 6pm | CNY149-2204 | Kara Dyckman [85] | Where do those pretty colored blobs come from? An introduction to the BOLD signal and fMRI designs. | N/A |
Beginner's level: No prior knowledge assumed. First exposure or a refresher to the topic.
Advanced level: Prior knowledge assumed. Please check the relevant beginner's level Why.N.How section offered previously for assumed knowledge.
Calendar 2008-09:
Date | Time | Location | Speaker | Topic | References | Lecture Slides |
---|---|---|---|---|---|---|
Nov 6, 2008 | 6pm | CNY149-2204 | Adrian KC Lee [86] | Why do we need to know about Linear Algebra? | N/A | |
Nov 20, 2008 | 6pm | CNY149-2204 | Emily Israeli (eisraeli@nmr) | How do we use MATLAB? -- an introductory session. | N/A | PDF ZIP |
Dec 4, 2008 | 6pm | CNY149-2204 | Lilla Zollei [87] | Why do we have so many brain coordinate systems? | N/A | |
Dec 18, 2008 | 6pm | CNY149-2204 | Allison Stevens [88] | How to use Freesurfer? | N/A | |
Jan 15, 2009 | 6pm | CNY149-2204 | Marco Loggia [89] | By the way, where is the fornix? An introduction to gross neuroanatomy | N/A | |
Feb 5, 2009 | 6pm | CNY149-2204 | Lilla Zollei [90] | Intro to basic statistics | N/A | |
Feb 19, 2009 | 6pm | CNY149-2204 | Katie Handwerger [91] | SPSS tutorial | N/A | |
March 5, 2009 | 6pm | CNY149-2204 | Aapo Nummenmaa [92] | Why is it called a current dipole? | Cohen.PDF | PDF1 PDF2 |
March 19, 2009 | 6pm | CNY149-2204 | Daniel Goldenholz [93] | How do we analyze MEG data? | N/A | |
April 2, 2009 | 6pm | CNY149-2204 | Nick Schmansky [94] | How do you use Qdec for group analysis of morphometric data? | N/A | |
April 30, 2009 | 6pm | CNY149-2204 | Rudolph Pienaar [95] | What is the physics behind MRI? | N/A | PDF1 PDF2 |
May 7, 2009 | 6pm | CNY149-2204 | Adrian KC Lee [96] | Why do we need Signal Processing N How do we conceptualize it? | N/A | |
May 21, 2009 | 6pm | CNY149-2204 | Ed Vul [97] | Discussion on "Voodoo Correlations" | N/A |
To facilitate discussion on Ed Vul's paper, we have made the following papers / links available:
Slides from Bob Cox (NIMH) discussion on Voodoo Correlations
For more rebuttals on the Voodoo correlations paper, please visit Ed Vul's website.