Main Page: Difference between revisions
No edit summary |
No edit summary |
||
(182 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
== '''"Why & How" | == '''"Why & How" Lecture Series''' == | ||
Lectures are held | Lectures are held approximately every two weeks on Thursdays at 4 PM over Zoom (see weekly email for Zoom webinar link). Join the mailing list at https://mail.nmr.mgh.harvard.edu/mailman/listinfo/whynhow. | ||
The Why-N-How | The Why-N-How lecture series consists of presentations by MGH Martinos Center experts on a wide range of topics relevant to biomedical imaging. The talks are particularly geared toward research assistants, grad students, post-docs, and clinical fellows, but they are open to everyone. We will have talks overviewing most of the major imaging modalities used at the center (MRI, PET, EEG, MEG, optical, TMS, and others), the applications of these modalities, and the software tools used for (neuro)imaging analysis. We have some outstanding speakers lined up, so stay tuned as our schedule takes shape! You will find the schedule below as well as slides and recordings from past talks. | ||
<br> | <br> | ||
Organizers: | Organizers: Parker Kotlarz (PKOTLARZ@mgh.harvard.edu), Bryan Kennedy (BKENNEDY7@mgh.harvard.edu), Nikita Malladi (SMALLADI@mgh.harvard.edu) | ||
'''In order to better respond to your interests, let us know what you would like to learn more about! Below are the schedules from past years, which will serve as the basis for this year's talks. If you'd like us to add a topic, send us an email at | '''In order to better respond to your interests, let us know what you would like to learn more about! Below are the schedules from past years, which will serve as the basis for this year's talks. If you'd like us to add a topic, send us an email at one of the addresses above and we'll try to make it happen.''' | ||
Line 16: | Line 15: | ||
Past organizers include | Past organizers include Allen Alfadhel, Mainak Jas, Bin Deng, Valeria Barletta, Avery Berman, Aina Frau Pascual, Shahin Nasr, Isik Karahanoglu, Clarissa Zimmerman Cooley, Jason Stockmann, Laura Lewis, Hamdi Eryilmaz, Anna Rieckmann, and Khaldoun Makhoul. | ||
[[File:Photo (22).JPG|thumb|right|450px|alt=Overview of functional MRI presented in 2016 by Natalia Zaretskaya.|Overview of functional MRI physics and data processing presented in 2016 by Dr. Natalia Zaretskaya.]] | [[File:Photo (22).JPG|thumb|right|450px|alt=Overview of functional MRI presented in 2016 by Natalia Zaretskaya.|Overview of functional MRI physics and data processing presented in 2016 by Dr. Natalia Zaretskaya.]] | ||
<br> | |||
'''Calendar 2021-2022''' | |||
<br> | |||
{| border="1" cellspacing="0" cellpadding="5" align="center" | |||
|- | |||
|'''Fall 2021''' | |||
|- | |||
! Date | |||
! Time | |||
! Location | |||
! Speaker | |||
! Topic | |||
! Lecture Slides | |||
|- | |||
| Dec 02, 2021 | |||
| 4:00 pm | |||
| Webinar | |||
| Daniel Gomez | |||
| Intro to fMRI | |||
| [https://gate.nmr.mgh.harvard.edu/wiki/whynhow/images/a/a7/20211130_Gomez_whyandhow_introfmri-33-.pdf Slides] | |||
|- | |||
| Dec 09, 2021 | |||
| 4:00 pm | |||
| Webinar | |||
| David Izquierdo | |||
| Intro to PET imaging | |||
|- | |||
|'''Winter 2022''' | |||
|- | |||
| Jan 27, 2022 | |||
| 4:30 pm | |||
| Webinar | |||
| Ovidiu Andronesi | |||
| MR spectroscopy | |||
|- | |||
| Feb 24, 2022 | |||
| 4:00 pm | |||
| Webinar | |||
| Behzad Khajavi | |||
| Introduction to Diffuse Optics | |||
|- | |||
| More to come... | |||
|} | |||
'''Calendar 2020-2021''' | |||
<br> | |||
{| border="1" cellspacing="0" cellpadding="5" align="center" | |||
|- | |||
|'''Fall 2020''' | |||
|- | |||
! Date | |||
! Time | |||
! Location | |||
! Speaker | |||
! Topic | |||
! Lecture Slides | |||
|- | |||
| September 17, 2020 | |||
| 4:00 pm | |||
| Zoom | |||
| Zeynab Alshelh | |||
| Intro to Neuroanatomy | |||
| [https://youtu.be/2J75eROPc0U Recording] | |||
|- | |||
| October 1, 2020 | |||
| 4:00 pm | |||
| Zoom | |||
| Avery Berman | |||
| Intro to MR Physics | |||
| [https://youtu.be/JGyzzVRwh_8 Recording] | |||
|- | |||
| October 15, 2020 | |||
| 4:00 pm | |||
| Zoom | |||
| Eugene Milshteyn | |||
| MRI Artifacts | |||
| [https://youtu.be/aMcxCptPjbw Recording] | |||
|- | |||
| October 29, 2020 | |||
| 4:00 pm | |||
| Zoom | |||
| Lynn Simpson, Rowan Staley, and Kassandra Round | |||
| Remote Consenting | |||
| [https://youtu.be/LwpQGMpdNN8 Recording] | |||
|- | |||
| November 12, 2020 | |||
| 4:00 pm | |||
| Zoom | |||
| Sam Schoerning | |||
| Intro to Remote Computing | |||
| [[media:20201112_Schoerning_RemoteComputing.pptx|Slides]] | |||
|- | |||
| December 3, 2020 | |||
| 4:00 pm | |||
| Zoom | |||
| David Izquierdo | |||
| Intro to PET Imaging | |||
| [https://www.youtube.com/watch?v=hHdiOqxj5K4 Recording] | |||
|- | |||
|'''Winter 2021''' | |||
|- | |||
| January 7, 2020 | |||
| 4:00 pm | |||
| Zoom | |||
| Ikbal Sencan, Bin Deng | |||
| Intro to Biomedical Optics | |||
| | |||
|- | |||
| January 14, 2021 | |||
| 4:00 pm | |||
| Zoom | |||
| Kaisu Lankinen | |||
| Intro to fMRI | |||
| [https://www.youtube.com/watch?v=lgTijDwH1ug&list=PLP-_wD_jC1dPwta7vhRWP4aOj_PO_fHBQ&index=2 Recording] | |||
|- | |||
| January 21, 2021 | |||
| 4:00 pm | |||
| Zoom | |||
| Paul Raines | |||
| The MLSC batch cluster - What it is and how to use it | |||
| [[media:MLSC-cluster.pdf|Slides]] [https://www.youtube.com/watch?v=y0RCwGqIQuw Recording] | |||
|- | |||
| February 11, 2021 | |||
| 4:00 pm | |||
| Zoom | |||
| Devani Cordero and Ren Pallares | |||
| Intro to FreeSurfer | |||
| | |||
|- | |||
| February 25, 2021 | |||
| 4:00 pm | |||
| Zoom | |||
| Padma Sundaram | |||
| Intro to MEG and EEG | |||
| [https://youtu.be/akMXxVUd-WQ Recording] | |||
|- | |||
| More to come... | |||
|}<br> | |||
'''Calendar 2019-2020''' | |||
<br> | |||
{| border="1" cellspacing="0" cellpadding="5" align="center" | |||
|- | |||
|'''Fall 2019''' | |||
|- | |||
! Date | |||
! Time | |||
! Location | |||
! Speaker | |||
! Topic | |||
! Lecture Slides | |||
|- | |||
| October 3, 2019 | |||
| 5:00 pm | |||
| CNY149 - 2204 | |||
| Marco Loggia | |||
| Intro to Neuroanatomy | |||
| [https://youtu.be/QL20YcbeZY4 Recording] | |||
|- | |||
| October 10, 2019 | |||
| 5:00 pm | |||
| CNY149 - 2204 | |||
| Patrick McDaniel | |||
| Intro to MR Physics | |||
|[[media:20191010_McDaniel_MRIPhysics.pdf|Slides]] | |||
|- | |||
| October 17, 2019 | |||
| 5:00 pm | |||
| CNY149 - 2204 | |||
| Christin Sander | |||
| Intro to PET | |||
| [https://www.youtube.com/watch?v=4rg1Suwjwv0&feature=youtu.be Recording (2019)] | |||
|- | |||
| October 31, 2019 | |||
| 5:00 pm | |||
| CNY149 - 2204 | |||
| Jason Stockmann | |||
| Intro to MRI Artifacts | |||
|[[media:20191031_Stockmann_MRIArtifacts.pptx|PPTX]], [[media:20191031_Stockmann_MRIArtifacts.pdf|PDF]] | |||
|- | |||
| November 7, 2019 | |||
| 5:00 pm | |||
| CNY149 - 2204 | |||
| Sam Mehl | |||
| Overview of Remote Computing Tools at Martinos | |||
|[https://gate.nmr.mgh.harvard.edu/wiki/whynhow/images/5/5f/WhyNHow-RemoteComputing-Nov2017-shared.pptx Slides] | |||
|- | |||
| November 14, 2019 | |||
| Rescheduled to Dec 5 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| November 21, 2019 | |||
| 5:00 pm | |||
| CNY149 - Bay 3 | |||
| Paul Wighton and Malte Hoffmann | |||
| Intro to Siemens Console | |||
| | |||
|- | |||
| December 5, 2019 | |||
| 5:00 pm | |||
| CNY149 - 2204 | |||
| Rob D | |||
| Intro to Shell and Scripting | |||
| [https://gate.nmr.mgh.harvard.edu/wiki/whynhow/images/a/a9/Shell_presentation_2_copy_14.pages.pdf Slides] | |||
|- | |||
| December 12, 2019 | |||
| 5:00 pm | |||
| CNY149-2204 | |||
| Stefan Carp & Abbas Yaseen | |||
| Intro to Biomedical Optics | |||
| | |||
|- | |||
|'''Winter 2020''' | |||
|- | |||
! Date | |||
! Time | |||
! Location | |||
! Speaker | |||
! Topic | |||
! Lecture Slides | |||
|- | |||
| Jan 9, 2020 | |||
| 5:00 pm | |||
| CNY149 - 2204 | |||
| Jean Augustinack | |||
| Intro to Cellular Neuroanatomy | |||
| | |||
|- | |||
| Jan 16, 2020 | |||
| 5:00 pm | |||
| CNY149 - 2204 | |||
| Jingyyuan Chen & Saskia Bollmann | |||
| fMRI Analysis | |||
| | |||
|- | |||
| Jan 23, 2020 | |||
| 5:00 pm | |||
| CNY149-2204 | |||
| Iman Aganj | |||
| Intro to Launchpad Tools for Batch Processing | |||
|[http://nmr.mgh.harvard.edu/~iman/WhyNHow_HPC_iman.pptx Slides] | |||
|- | |||
| Jan 30, 2020 | |||
| 5:00 pm | |||
| CNY149 - 2204 | |||
| Bram Diamond & Leah Morgan | |||
| Intro to FreeSurfer Analysis Software | |||
| | |||
|- | |||
| Feb 6, 2020 | |||
| 5:00 pm | |||
| CNY149-2204 | |||
| Mainak Jas | |||
| Git 101 for scientists | |||
| [https://docs.google.com/presentation/d/1L3G3HzjPcqek6YAKSBInCsoUoT9ezVU_-M3DFAIZXhA/edit?usp=sharing Slides] [https://www.youtube.com/watch?v=DtLrWCFaG0A Recording] | |||
|- | |||
| Feb 13, 2020 | |||
| 5:00 pm | |||
| CNY149-2204 | |||
| Padma Sundaram | |||
| Intro to EEG and MEG | |||
| [https://gate.nmr.mgh.harvard.edu/wiki/whynhow/images/8/82/Whynhow_MEEG_padma.pdf Slides] [https://www.youtube.com/watch?v=CI-tRIbLtE4 Recording] | |||
|- | |||
| Feb 20, 2020 | |||
| 5:00 pm | |||
| CNY149-2204 | |||
| Christin Sander & Bruce Rosen | |||
| Overview of the Postdoctoral Funding Landscape | |||
| [[media: 20200220-Sander-PostdocFunding.pdf|Slides]] | |||
|- | |||
| Feb 27, 2019 | |||
| 5:00 pm | |||
| CNY149-2204 | |||
| Randy Gollub | |||
| Intro to Grant Writing | |||
| [[media: 2020.02.24-Grant_Writing_WhyNHow.pptx|Slides]] | |||
|- | |||
| Mar 5, 2020 | |||
| 5:00 pm | |||
| CNY149-2204 | |||
| Chiara Maffei & Viviana Siless | |||
| Intro to Diffusion MRI | |||
| | |||
|- | |||
| Mar 12, 2020 | |||
| 5:00 pm | |||
| CNY149-2204 | |||
| Michele Scipioni | |||
| Intro to MATLAB | |||
| [[media :2020_IntroMATLAB_why&how.pdf|Slides]] [https://www.youtube.com/watch?v=GUHabE0sE9Y&feature=youtu.be Recording] | |||
|- | |||
| Mar 19, 2020 | |||
| 5:00 pm | |||
| CNY149-2204 | |||
| Jay Patel | |||
| Intro to Python | |||
| [https://gate.nmr.mgh.harvard.edu/wiki/whynhow/images/8/8a/Introduction_to_Python.pptx Slides] | |||
| | |||
|- | |||
| (POSTPONED) <strike>Mar 26, 2020</strike> | |||
| 5:00 pm | |||
| CNY149-2204 | |||
| Akila Weerasekera | |||
| Intro to Magnetic Resonance Spectroscopy | |||
| | |||
|- | |||
| (POSTPONED) <strike>Apr 2, 2020 | |||
| 5:00 pm | |||
| CNY149-2204 | |||
| | |||
| Statistics for fMRI | |||
| | |||
|- | |||
| More to come... | |||
|} | |||
<br> | |||
'''Calendar 2018-19''' | |||
<br> | |||
{| border="1" cellspacing="0" cellpadding="5" align="center" | |||
! Date | |||
! Time | |||
! Location | |||
! Speaker | |||
! Topic | |||
! References | |||
! Lecture Slides | |||
|- | |||
| September 20, 2018 | |||
| 5:00 pm | |||
| CNY149-2204 | |||
| Iman Aganj | |||
| Intro to Launchpad Tools for Batch Processing | |||
| | |||
|[http://nmr.mgh.harvard.edu/~iman/WhyNHow_HPC_iman.pptx SLIDES] | |||
|- | |||
| September 27, 2018 | |||
| 5:00 pm | |||
| CNY149-2204 | |||
| Patrick McDaniel | |||
| Intro to MR Physics | |||
| | |||
| | |||
|- | |||
| October 4, 2018 | |||
| 5:00 pm | |||
| CNY149-2204 | |||
| Marco Loggia | |||
| Intro to Neuroanatomy | |||
| | |||
| [https://youtu.be/QL20YcbeZY4 MOVIE] | |||
|- | |||
| October 18, 2018 | |||
| 5:00 pm | |||
| CNY149 - Bay 2 | |||
| Paul Wighton and Malte Hoffmann | |||
| Intro to Siemens Console | |||
| | |||
| | |||
|- | |||
| November 1, 2018 | |||
| 5:00 pm | |||
| CNY149-2204 | |||
| Jason Stockmann | |||
| Intro MRI Artifacts | |||
| | |||
| | |||
|- | |||
| November 15, 2018 | |||
| 5:00 pm | |||
| CNY149-2204 | |||
| Christin Sander | |||
| Intro to PET | |||
| | |||
| [https://www.youtube.com/watch?v=1ftsuzhJ-vk MOVIE] | |||
|- | |||
| November 29, 2018 | |||
| 5:30 pm | |||
| CNY149-2204 | |||
| Sheraz Khan | |||
| Intro to MEG and EEG | |||
| | |||
| | |||
|- | |||
| December 6, 2018 | |||
| 5:00 pm | |||
| CNY149-2204 | |||
| Sam Mehl | |||
| Overview of Remote Computing Tools at Martinos | |||
| | |||
| [https://gate.nmr.mgh.harvard.edu/wiki/whynhow/images/5/5f/WhyNHow-RemoteComputing-Nov2017-shared.pptx SLIDES] | |||
|- | |||
| December 13, 2018 | |||
| 5:00 pm | |||
| CNY149-2204 | |||
| Abbas Yaseen and Stefan Carp | |||
| Introductory Biomedical Optics | |||
| | |||
| | |||
|- | |||
| January 10, 2019 | |||
| 5:00 pm | |||
| CNY149-2204 | |||
| Bram Diamond | |||
| Intro to FreeSurfer Analysis Software | |||
| | |||
| | |||
|- | |||
| January 17, 2019 | |||
| 5:00 pm | |||
| CNY149-2204 | |||
| Chiara Maffei & Viviana Siless | |||
| Introduction to Diffusion-weighted MRI and tractography | |||
| | |||
|[https://docs.google.com/presentation/d/19EbLc9xALLt2ZfA_KpaeoyJV1RD1zdbf_c2eF5-ac6g/edit?usp=sharing] | |||
|- | |||
| January 31, 2019 | |||
| 5:00 pm | |||
| CNY149-2204 | |||
| Isik Karahanoglu | |||
| Introduction to Functional MRI Data Analysis Using FSFast | |||
| | |||
|[https://drive.google.com/file/d/1jRy9Vi6ww0p9rtdBFrPkxk1uiN6YV2WD/view] | |||
|- | |||
| February 7, 2019 | |||
| 5:00 pm | |||
| CNY149-2204 | |||
| Melissa Haskell | |||
| Intro to MATLAB | |||
| | |||
|[https://gate.nmr.mgh.harvard.edu/wiki/whynhow/images/1/18/2019_Intro_to_MATLAB_whynhow.pptx Slides] [https://youtu.be/3evGijvRy3g Recording] | |||
|- | |||
| February 21, 2019 | |||
| 5:00 pm | |||
| CNY149-2204 | |||
| Michaël Bernier | |||
| Intro to Python in Neuroimaging | |||
| | |||
|[[media:20190221_Bernier_Python.pdf | Slides]] | |||
|- | |||
| March 7, 2019 | |||
| 5:00 pm | |||
| CNY149-2204 | |||
| Bruce Rosen & Christin Sander | |||
| Navigating the Postdoctoral Funding Landscape | |||
| | |||
|[[media:20190307_Sander_PDFunding.pdf|Slides]], [[media:20190307_Sander_PDFundingResources.xlsx|Funding Spreadsheet]] | |||
|- | |||
| March 14, 2019 | |||
| 5:00 pm | |||
| CNY149-2204 | |||
| Lucia Navarro de Lara | |||
| Overview of Transcranial Magnetic Stimulation | |||
| | |||
| [[media:20190314-NavarroDeLara-TMS.pptx|Slides]] | |||
|- | |||
| March 21, 2019 | |||
| 5:00 pm | |||
| CNY149-2204 | |||
| Jingyuan Chen | |||
| Intro to Statistics for fMRI Analysis | |||
| | |||
| [[media:20190321_Chen_IntroTofMRIstatistics.pdf | Slides]] | |||
|- | |||
| April 4, 2019 | |||
| 5:00 pm | |||
| '''CNY149-4501''' | |||
| Markus Schirmer | |||
| The brain as a network - Introduction to Connectomics | |||
| | |||
| | |||
|- | |||
| April 18, 2019 | |||
| 5:00 pm | |||
| CNY149-2204 | |||
| Eva Ratai | |||
| Intro to MR Spectroscopy | |||
| | |||
|[[media:20190418_Ratai_MRS.pdf|Slides]] | |||
|- | |||
| May 2, 2019 | |||
| 5:00 pm | |||
| CNY149-2204 | |||
| Olivia Veissmann | |||
| MR Angiography and Blood Flow | |||
| | |||
| | |||
|- | |||
| May 16, 2019 | |||
| 5:00 pm | |||
| CNY149-2204 | |||
| Haoqi Sun and M. Brandon Westover | |||
| Intro to Electroencephalography and its Application in Sleep and Brain Aging | |||
| | |||
| | |||
|- | |||
| May 23, 2019 | |||
| 5:00 pm | |||
| CNY149-2204 | |||
| Mainak Jas | |||
| Git 101 for scientists | |||
| | |||
|[https://docs.google.com/presentation/d/1L3G3HzjPcqek6YAKSBInCsoUoT9ezVU_-M3DFAIZXhA/edit?usp=sharing] | |||
|- | |||
|} | |||
<br> | |||
'''Calendar 2017-18:''' | |||
{| border="1" cellspacing="0" cellpadding="5" align="center" | |||
! Date | |||
! Time | |||
! Location | |||
! Speaker | |||
! Topic | |||
! References | |||
! Lecture Slides | |||
|- | |||
| September 14, 2017 | |||
| 6:00 pm | |||
| CNY149-2204 | |||
| Sam Mehl and Thomas Witzel | |||
| Intro to Computing at the Martinos Center | |||
| | |||
| | |||
|- | |||
| September 21, 2017 | |||
| 6:00 pm | |||
| CNY149-2204 | |||
| Iman Aganj | |||
| Introduction to Launchpad Tool for batch processing | |||
| | |||
| | |||
|- | |||
| October 5, 2017 | |||
| 6:00 pm | |||
| CNY149-2204 | |||
| Patrick McDaniel | |||
| Introduction to MR Physics | |||
| | |||
|[https://gate.nmr.mgh.harvard.edu/wiki/whynhow/images/b/b1/WhyHow_MRPhysics_patmcd_171005.pptx] | |||
|- | |||
| October 19, 2017 | |||
| 6:00 pm | |||
| CNY149-2204 | |||
| Eric Gale | |||
| Introduction to MRI Contrast Agents | |||
| | |||
| | |||
|- | |||
| November 2, 2017 | |||
| 6:00 pm | |||
| CNY149-2204 | |||
| Marco Loggia | |||
| Intro to Neuroanatomy | |||
| | |||
| [https://youtu.be/QL20YcbeZY4 MOVIE] | |||
|- | |||
| November 16, 2017 | |||
| 6:00 pm | |||
| CNY149-2204 | |||
| Sam Mehl | |||
| Overview of Remote Computing Tools at Martinos | |||
| | |||
| [https://gate.nmr.mgh.harvard.edu/wiki/whynhow/images/5/5f/WhyNHow-RemoteComputing-Nov2017-shared.pptx] | |||
|- | |||
| November 30, 2017 | |||
| 6:00 pm | |||
| CNY149-2204 | |||
| Emma Boyd | |||
| Introduction to FreeSurfer analysis software | |||
| | |||
| [https://gate.nmr.mgh.harvard.edu/wiki/whynhow/images/3/31/Whynhow_freesurfer_2017.ppt] | |||
|- | |||
| December 14, 2017 | |||
| 6:00 pm | |||
| CNY149-2204 | |||
| Jason Stockmann | |||
| Introduction to MRI Artifacts | |||
| | |||
| [https://gate.nmr.mgh.harvard.edu/wiki/whynhow/images/3/39/Artifacts_why_n_how_dec_14_2017_V7.pdf] | |||
|- | |||
| January 18, 2018 | |||
| 6:00 pm | |||
| CNY149-2204 | |||
| Angel Torrado Carvajal and Markus Schirmer | |||
| Introduction to Parallel Processing and Machine Learning | |||
| | |||
| [https://gate.nmr.mgh.harvard.edu/wiki/whynhow/images/d/da/Schirmer_intro_pp.pdf] [https://gate.nmr.mgh.harvard.edu/wiki/whynhow/images/e/ee/Torrado-Carvajal_Intro_ML.pdf] | |||
|- | |||
| January 25, 2018 | |||
| 6:00 pm | |||
| CNY149-2204 | |||
| Melissa Haskell | |||
| Introduction to MATLAB | |||
| | |||
| [https://gate.nmr.mgh.harvard.edu/wiki/whynhow/images/c/c7/Intro_to_MATLAB_wCode.pptx] | |||
|- | |||
| February 1, 2018 | |||
| 5:30 pm | |||
| CNY114- Conf. Room D1 | |||
| Mathworks Team | |||
| Demystifying deep learning: A practical approach in MATLAB | |||
| | |||
| | |||
|- | |||
| February 8, 2018 | |||
| 5:30 pm | |||
| CNY114- Conf. Room D1 | |||
| Mathworks Team | |||
| Parallel and Distributed Computing with MATLAB | |||
| | |||
| | |||
|- | |||
| February 15, 2018 | |||
| 6:00 pm | |||
| CNY149-2204 | |||
| Isik Karahanoglu | |||
| Introduction to Functional MRI Data Analysis Using FSFast | |||
| | |||
| | |||
|- | |||
| February 22, 2018 | |||
| 6:00 pm | |||
| CNY149-2204 | |||
| Anastasia Yendiki | |||
| Introduction to Diffusion-Weighted MRI | |||
| | |||
| | |||
|- | |||
| March 1, 2018 | |||
| 6:00 pm | |||
| CNY149-2204 | |||
| Koene Van Dijk | |||
| Introduction to Functional Connectivity MRI | |||
| | |||
| [https://gate.nmr.mgh.harvard.edu/wiki/whynhow/images/1/1e/2018_03_01_Koene_Van_Dijk_Intro_fcMRI_handout.pdf] | |||
|- | |||
| March 22, 2018 | |||
| 6:00 pm | |||
| CNY149-2204 | |||
| Sheraz Khan | |||
| Master EEG/MEG in 1 Hour | |||
| | |||
| | |||
|- | |||
| March 29, 2018 | |||
| 6:00 pm | |||
| CNY149-2204 | |||
| Laura Lewis | |||
| Introduction to EEG/fMRI: Neuroimaging with High Spatial and Temporal Resolution | |||
| | |||
| [https://gate.nmr.mgh.harvard.edu/wiki/whynhow/images/1/19/Intro_eegfmri_2018.pdf] | |||
|- | |||
| April 5, 2018 | |||
| 6:00 pm | |||
| CNY149-2204 | |||
| Eva Ratai | |||
| Introduction to Spectroscopy | |||
| | |||
| [https://gate.nmr.mgh.harvard.edu/wiki/whynhow/images/8/8f/Intro_to_spectroscopy.pdf] | |||
|- | |||
| April 19, 2018 | |||
| 6:00 pm | |||
| CNY149-2204 | |||
| Christin Sander | |||
| Introduction to Positron Emission Tomography | |||
| | |||
| [https://gate.nmr.mgh.harvard.edu/wiki/whynhow/images/c/ca/WhynHow_PET_2018.pdf] | |||
|- | |||
| May 17, 2018 | |||
| 6:00 pm | |||
| CNY149-2204 | |||
| Abbas Yaseen and Stefan Carp | |||
| Introductory Biomedical Optics | |||
| | |||
| | |||
|- | |||
| May 31, 2018 | |||
| 6:00 pm | |||
| CNY149-2204 | |||
| Kwangyeol Baek | |||
| Introduction to Electrophysiology for Neuroimaging Scientists | |||
| | |||
| [https://gate.nmr.mgh.harvard.edu/wiki/whynhow/images/e/eb/WhyNHow-Electrophysiology.pdf] | |||
|- | |||
|} | |||
Line 127: | Line 822: | ||
| Technical Writing with LaTeX | | Technical Writing with LaTeX | ||
| | | | ||
| | |[https://gate.nmr.mgh.harvard.edu/wiki/whynhow/images/e/e6/LaTeX_Mahanand.pdf] | ||
|- | |- | ||
| May 18, 2017 | | May 18, 2017 | ||
Line 142: | Line 837: | ||
| Lauri Tuominen | | Lauri Tuominen | ||
| Studying neurotransmitter systems with PET | | Studying neurotransmitter systems with PET | ||
| | |||
|[https://gate.nmr.mgh.harvard.edu/wiki/whynhow/images/0/01/Tuominen_WhynHow_PET_2017_handouts.pdf] | |||
|- | |||
| June 22, 2017 | |||
| 6:00 pm | |||
| CNY149-2204 | |||
| Shahin Nasr | |||
| High-resolution fMRI | |||
| | | | ||
| | | |
Latest revision as of 12:28, 21 January 2023
"Why & How" Lecture Series
Lectures are held approximately every two weeks on Thursdays at 4 PM over Zoom (see weekly email for Zoom webinar link). Join the mailing list at https://mail.nmr.mgh.harvard.edu/mailman/listinfo/whynhow.
The Why-N-How lecture series consists of presentations by MGH Martinos Center experts on a wide range of topics relevant to biomedical imaging. The talks are particularly geared toward research assistants, grad students, post-docs, and clinical fellows, but they are open to everyone. We will have talks overviewing most of the major imaging modalities used at the center (MRI, PET, EEG, MEG, optical, TMS, and others), the applications of these modalities, and the software tools used for (neuro)imaging analysis. We have some outstanding speakers lined up, so stay tuned as our schedule takes shape! You will find the schedule below as well as slides and recordings from past talks.
Organizers: Parker Kotlarz (PKOTLARZ@mgh.harvard.edu), Bryan Kennedy (BKENNEDY7@mgh.harvard.edu), Nikita Malladi (SMALLADI@mgh.harvard.edu)
In order to better respond to your interests, let us know what you would like to learn more about! Below are the schedules from past years, which will serve as the basis for this year's talks. If you'd like us to add a topic, send us an email at one of the addresses above and we'll try to make it happen.
In 2016, we started recording Why-N-How talks. Look for them to appear on the Martinos Center YouTube channel.
Past organizers include Allen Alfadhel, Mainak Jas, Bin Deng, Valeria Barletta, Avery Berman, Aina Frau Pascual, Shahin Nasr, Isik Karahanoglu, Clarissa Zimmerman Cooley, Jason Stockmann, Laura Lewis, Hamdi Eryilmaz, Anna Rieckmann, and Khaldoun Makhoul.
Calendar 2021-2022
Fall 2021 | |||||
Date | Time | Location | Speaker | Topic | Lecture Slides |
---|---|---|---|---|---|
Dec 02, 2021 | 4:00 pm | Webinar | Daniel Gomez | Intro to fMRI | Slides |
Dec 09, 2021 | 4:00 pm | Webinar | David Izquierdo | Intro to PET imaging | |
Winter 2022 | |||||
Jan 27, 2022 | 4:30 pm | Webinar | Ovidiu Andronesi | MR spectroscopy | |
Feb 24, 2022 | 4:00 pm | Webinar | Behzad Khajavi | Introduction to Diffuse Optics | |
More to come... |
Calendar 2020-2021
Fall 2020 | |||||
Date | Time | Location | Speaker | Topic | Lecture Slides |
---|---|---|---|---|---|
September 17, 2020 | 4:00 pm | Zoom | Zeynab Alshelh | Intro to Neuroanatomy | Recording |
October 1, 2020 | 4:00 pm | Zoom | Avery Berman | Intro to MR Physics | Recording |
October 15, 2020 | 4:00 pm | Zoom | Eugene Milshteyn | MRI Artifacts | Recording |
October 29, 2020 | 4:00 pm | Zoom | Lynn Simpson, Rowan Staley, and Kassandra Round | Remote Consenting | Recording |
November 12, 2020 | 4:00 pm | Zoom | Sam Schoerning | Intro to Remote Computing | Slides |
December 3, 2020 | 4:00 pm | Zoom | David Izquierdo | Intro to PET Imaging | Recording |
Winter 2021 | |||||
January 7, 2020 | 4:00 pm | Zoom | Ikbal Sencan, Bin Deng | Intro to Biomedical Optics | |
January 14, 2021 | 4:00 pm | Zoom | Kaisu Lankinen | Intro to fMRI | Recording |
January 21, 2021 | 4:00 pm | Zoom | Paul Raines | The MLSC batch cluster - What it is and how to use it | Slides Recording |
February 11, 2021 | 4:00 pm | Zoom | Devani Cordero and Ren Pallares | Intro to FreeSurfer | |
February 25, 2021 | 4:00 pm | Zoom | Padma Sundaram | Intro to MEG and EEG | Recording |
More to come... |
Calendar 2019-2020
Fall 2019 | ||||||
Date | Time | Location | Speaker | Topic | Lecture Slides | |
---|---|---|---|---|---|---|
October 3, 2019 | 5:00 pm | CNY149 - 2204 | Marco Loggia | Intro to Neuroanatomy | Recording | |
October 10, 2019 | 5:00 pm | CNY149 - 2204 | Patrick McDaniel | Intro to MR Physics | Slides | |
October 17, 2019 | 5:00 pm | CNY149 - 2204 | Christin Sander | Intro to PET | Recording (2019) | |
October 31, 2019 | 5:00 pm | CNY149 - 2204 | Jason Stockmann | Intro to MRI Artifacts | PPTX, PDF | |
November 7, 2019 | 5:00 pm | CNY149 - 2204 | Sam Mehl | Overview of Remote Computing Tools at Martinos | Slides | |
November 14, 2019 | Rescheduled to Dec 5 | |||||
November 21, 2019 | 5:00 pm | CNY149 - Bay 3 | Paul Wighton and Malte Hoffmann | Intro to Siemens Console | ||
December 5, 2019 | 5:00 pm | CNY149 - 2204 | Rob D | Intro to Shell and Scripting | Slides | |
December 12, 2019 | 5:00 pm | CNY149-2204 | Stefan Carp & Abbas Yaseen | Intro to Biomedical Optics | ||
Winter 2020 | ||||||
Date | Time | Location | Speaker | Topic | Lecture Slides | |
Jan 9, 2020 | 5:00 pm | CNY149 - 2204 | Jean Augustinack | Intro to Cellular Neuroanatomy | ||
